Subway Players Cup
38 results · 28 upcoming fixtures
The Subway Players Cup is the league cup of English women's football, contested by clubs from the Women's Super League and Women's Super League 2 (WSL clubs playing in the UEFA Women's Champions League sit it out). The 2026/27 competition opens with a Swiss-style league phase: all 23 clubs share a single table and each plays six regionally drawn fixtures before Christmas, three at home and three away. A win earns three points, a penalty shoot-out win two, a shoot-out defeat one and a defeat none, because any game level after 90 minutes goes to penalties. The top eight clubs go through to the knockout stage: quarter-finals, semi-finals in February and a final at a neutral venue in March 2027. Follow the live table, upcoming fixtures and results for every club on SheScores.
League Phase Table
| Team | P | W | WP | LP | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 23 | 5 | 18 | 12 | WWWW |
|
| 4 | 4 | 0 | 0 | 0 | 9 | 3 | 6 | 12 | WWWW |
|
| 4 | 3 | 1 | 0 | 0 | 8 | 2 | 6 | 11 | WWWW |
|
| 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 9 | WWW |
|
| 3 | 2 | 1 | 0 | 0 | 7 | 1 | 6 | 8 | WWW |
|
| 4 | 2 | 0 | 1 | 1 | 6 | 4 | 2 | 7 | LWLW |
|
| 3 | 2 | 0 | 0 | 1 | 10 | 1 | 9 | 6 | WLW |
|
| 3 | 2 | 0 | 0 | 1 | 11 | 10 | 1 | 6 | WWL |
|
| 4 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 6 | WWLL |
|
| 4 | 1 | 0 | 1 | 2 | 9 | 7 | 2 | 4 | LLWL |
|
| 3 | 1 | 0 | 1 | 1 | 5 | 3 | 2 | 4 | LLW |
|
| 3 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 4 | LLW |
|
| 3 | 1 | 0 | 1 | 1 | 5 | 6 | -1 | 4 | LLW |
|
| 4 | 1 | 0 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW |
|
| 2 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
|
| 4 | 1 | 0 | 0 | 3 | 3 | 9 | -6 | 3 | LLWL |
|
| 4 | 1 | 0 | 0 | 3 | 3 | 11 | -8 | 3 | WLLL |
|
| 3 | 0 | 1 | 0 | 2 | 3 | 7 | -4 | 2 | LWL |
|
| 2 | 0 | 1 | 0 | 1 | 1 | 7 | -6 | 2 | WL |
|
| 3 | 0 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | WLL |
|
| 3 | 0 | 1 | 0 | 2 | 2 | 12 | -10 | 2 | LWL |
|
| 2 | 0 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LL |
|
| 4 | 0 | 0 | 0 | 4 | 4 | 18 | -14 | 0 | LLLL |
Provisional order: points, then goal difference, then goals scored. A win is worth 3 points, a penalty shoot-out win 2 and a shoot-out defeat 1.